Skip to main content
ККРИТ
  • Home
  • More
English ‎(en)‎ Русский ‎(ru_old)‎
Log in
Home

    Course info

    МДК.05.01 Проектирование и дизайн информационных систем

    курс для групп
    РВП-1.22
    РВП-2.22
    РВП-3.22К

    • Teacher: Антон Татарников

    You are not logged in. (Log in)
    Data retention summary
    Get the mobile app
    Powered by Moodle
    • 0.790868 secs
    • RAM: 32.7 MB
    • RAM peak: 33.6 MB
    • Included 363 files
    • Contexts for which filters were loaded: 1
    • Filters created: 8
    • Pieces of content filtered: 1
    • Strings filtered: 0
    • get_string calls: 95
    • DB reads/writes: 31/0
    • DB queries time: 0.10295 secs
    • Session (core\session\file): 4.4 KB
    • Session wait: 0.116 secs
    Mode Cache item Static H M Primary store H M S I/O
    Req adhoc/filter_activitynames default_request 0 1 3 -
    App core/capabilities ** static accel. ** 350 2 default_application 2 0 0 150.5 KB
    Ses core/coursecat default_session 2 0 1 -
    App core/coursecontacts ** static accel. ** 0 1 default_application 0 1 1 0.4 KB
    App core/coursemodinfo default_application 2 0 0 5.8 KB
    App core/databasemeta ** static accel. ** 0 3 default_application 3 0 0 16.4 KB
    App core/eventinvalidation ** static accel. ** 0 2 default_application 2 0 0 0.1 KB
    App core/fontawesomeiconmapping ** static accel. ** 0 1 default_application 1 0 0 22.1 KB
    App core/langmenu ** static accel. ** 1 1 default_application 1 0 0 0.1 KB
    Ses core/navigation_expandcourse default_session 12 11 12 -
    App core/observers ** static accel. ** 0 2 default_application 2 0 0 20.2 KB
    App core/plugin_functions ** static accel. ** 0 13 default_application 13 0 0 2.7 KB
    App core/plugin_manager default_application 3 0 0 79.5 KB
    App core/roledefs ** static accel. ** 0 1 default_application 1 0 0 1.1 KB
    App core/string ** static accel. ** 84 31 default_application 31 0 0 498.0 KB
    App core/yuimodules default_application 3 0 0 15.2 KB
    App tool_monitor/eventsubscriptions ** static accel. ** 0 2 default_application 2 0 0 0.0 KB
    Store name Cache store H M S I/O
    ** static accel. ** 435 59 0 -
    default_application cachestore_file 66 1 1 812.2 KB
    default_request cachestore_static 0 1 3 -
    default_session cachestore_session 14 11 13 -
    Total 515 72 17 812.2 KB